- Overview
- Product Description
- Company Profile
Basic Info.
Model NO.
WIN2075-K
Condition
New
Certification
ISO, CE, Ukca
Application
Solar System Controller, Charger Controller, Voltage Controller
Rated Voltage
12/24V
Max PV Power Input
260/520W
Max PV Voltage Input 70V
75V
Max Charging Current
20A
Type
MPPT
Battery Type
Liquid, Gel, AGM, Lithium
Protection Degree
IP64
Transport Package
Cartons
Specification
164*107*32mm
Trademark
Lumiax
Origin
China
HS Code
9032899099
Production Capacity
50000PCS/Year
Packaging & Delivery
Package Size
20.00cm * 18.00cm * 15.00cm
Package Gross Weight
2.000kg
Product Description
12V 24V 20A MPPT solar battery charger regulator for RV Campin

| Item | Win1575-K | Win2075-K |
| Battery type | Gel, AGM, Liquid, Lithium (default: Gel) | |
| System voltage | 12/24V automatical recognization | |
| Max charging current | 15A | 20A |
| MPPT charging voltage | before boost or equalization charging stage | |
| Boost voltage | 14.0~14.8V/28.0~29.6V (default:14.5/29.0V@25ºC) | |
| Equalization voltage | 14.0~15.0V/28.0~30.0V (default:14.8/29.6V@25ºC) | |
| Float voltage | 13.0~14.5V/26.0~29.0V (default:13.7/27.4V@25ºC) | |
| Low voltage disconnect | 10.8~11.8V/21.6~23.6V (default: 11.2/22.4V) | |
| Low voltage reconnect | 11.4~12.8V/22.8~25.6V (default: 12.0/24.0V) | |
| Temperature compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |
| Charging target voltage | 10.0~32.0V (Lithium, default: 14.4/28.8V) | |
| Charging recovery voltage | 9.2~31.8V (Lithium, default: 14.0/28.0V) | |
| Low voltage disconnect | 9.0~30.0V (Lithium, default: 11.0/22.0V) | |
| Low voltage reconnect | 9.6~31.0V (Lithium, default: 12.0/24.0V) | |
| Max volt on bat. terminal | 35V | |
| Max voltage on PV(-20ºC) | 75V*1 | |
| Max voltage on PV(25ºC) | 70V | |
| Max input power | 200/400W | 260W/520W |
| MPPT tracking range | (Battery Voltage+1.0V)~Voc*0.9 *2 | |
| Max tracking efficiency | >99.9% | |
| Max conversion efficiency | 98.0% | |
| Dimensions | 108.6*143*28.1mm | 108.6*164.2*31.5mm |
| Weight | 557g | |
| Communication | BLE(Selectable) | |
| Grounding | Negative grounding | |
| Power terminals | 10AWG (5mm2) | |
| Ambient temperature | -20~+55ºC | |
| Storage temperature | -25~+80ºC | |
| Ambient humidity | 0~100%RH | |
| Protection degree | IP54 | |
| Max Altitude | 4000m | |








