
Description
Off-grid pv system can covert solar energy into electric energy. It is an ideal choise for no electricity or power shortage areas, According to the application requirements , off-grid PV system an be configured with energy storage devices, susch as storage bettery system, so as to storage the extra electricity for night use.
Application
Off-grid PV system are mainly applid in remote areas where the national electricity grid hardly cover, suc as countriyside , pastoral area, island , desert, border defense. It can also provide the basic electricity for lighting, television, brodcast , ets, as well as communication station, expressway monitoring, meteorological station , forest fire prevenion , fishmen aquacutrue , etc.
Featarues
Modular design, easy for installation
Stable operation system
Maintenance free batteries, long life
One-time investment , high rate of return

| 1000W off-grid solar power system |
| Name of Load | Power | Working Hours | Consumption |
| TV | 120W | 6hours | 720Wh |
| Computer | 100W | 4hours | 400Wh |
| Lighting | 60W | 6hours | 360Wh |
| Fan | 2*80W | 10hours | 1600Wh |
| Fridge | 120W | 24hours | 1440Wh |
| Washing machine | 300W | 1hours | 300Wh |
| Water pump | 150W | 2hours | 300Wh |
| Total | 1010W | | 5120Wh |
| 2000W off-grid solar power system |
| Name of Load | Power | Working Hours | Consumption |
| TV | 2*120W | 8hours | 1920Wh |
| Computer | 2*150W | 4hours | 1200Wh |
| Lighting | 150W | 8hours | 1200Wh |
| Fan | 3*80W | 12hours | 2880Wh |
| Fridge | 120W | 24hours | 1440Wh |
| Washing machine | 300W | 1hours | 300Wh |
| Water pump | 500W | 2hours | 1000Wh |
| Hair Drier | 500W | 0.5hours | 250Wh |
| Total | 2350W | | 10190Wh |
| 3000W off-grid solar power system |
| Name of Load | Power | Working Hours | Consumption |
| TV | 2*120W | 8hours | 1920Wh |
| Computer | 2*150W | 4hours | 1200Wh |
| Lighting | 150W | 8hours | 1200Wh |
| Fan | 3*80W | 12hours | 2880Wh |
| Fridge | 120W | 24hours | 1440Wh |
| Washing machine | 300W | 1hours | 300Wh |
| Water pump | 500W | 2hours | 1000Wh |
| Hair Drier | 500W | 0.5hours | 250Wh |
| Air conditioner | 1HP(750W) | 6hours | 4500Wh |
| Total | 2350W | | 14690Wh |
| 5000W off-grid solar power system |
| Name of Load | Power | Working Hours | Consumption |
| TV | 2*120W | 8hours | 1920Wh |
| Computer | 2*150W | 4hours | 1200Wh |
| Lighting | 150W | 8hours | 1200Wh |
| Fan | 3*80W | 12hours | 2880Wh |
| Fridge | 120W | 24hours | 1440Wh |
| Washing machine | 300W | 1hours | 300Wh |
| Water pump | 500W | 2hours | 1000Wh |
| Hair Drier | 500W | 0.5hours | 250Wh |
| Air conditioner | 2HP(1500W) | 8hours | 12000Wh |
| Printer | 150W | 1hours | 150Wh |
| | | | |
| Projector | 300W | 3hours | 900Wh |
| DVD player | 50W | 3hours | 150Wh |
| Total | 2350W | | 14690Wh |

