- Overview
- Product Description
- Product Parameters
- Our Factory
- Certifications
- Packaging & Shipping
- Payment
Basic Info.
Model NO.
Gel 2V400ah Battery
Discharge Rate
High Discharge Rate
Shape
Square Battery
Electrolyte
Acid
Installation
Fixed
Rechargeable
Chargeable
Color
Grey, Black, White etc
OEM/ODM
Acceptable
Weight
57kg
Design Life
12 Years
Self Discharge
Low Self Discharge
Battery Type
Sealed Lead Acid Gel Battery
Maintenance Type
Maintenance Free
Transport Package
Wooden Box
Specification
401x350x364mm
Trademark
CE, ISO, IEC, MSDS, BSCI
Origin
Anhui, China
HS Code
8507200000
Production Capacity
500000PCS/Years
Product Description


Key Features:
*Gelled electrolyte made by mixing sulfuric acid with silica fume.*High rate discharge performance due to tight assembly
technology
*Strong heat dissipation and wide operating temperature range
*Avoid acid mist being separated out , environment friendliness
*Efficient venting system release excessive gas automatically
Applications:
*EPS and UPS battery backup
*Solar and wind energy storage system
*Telecommunication Equipment
*Power plant and transmission system
*Signal system , emergency lighting system , security system
1 | * We do much better on cost than other Chinese suppliers, we produce battery lead plates by ourself; |
2 | * We never use recycle lead, all our lead plates use 99.997% pure new lead; |
3 | * We never use recycle plastic particles; |
4 | * Our Negative Plates: Use the special PbCa alloy grids, optimize the recombination efficiency and less gassing. |
5 | * Our High quality AGM separator: Absord acid electrolyte, the best retainer mat for VRLA batteries. |
6 | * Our Positive plates: PbCa grids minimize corrosion and prolong life. |
7 | * Our Terminal post: New Copper or lead material with maximum conductivity, enhance the high current rapidly. |
8 | * Our Vent Valve: Allows the release of the excess gas automatically for safety. |
9 | * Our Silicone GEL electrolyte: Import from Germany Evonick's Aerosil silicone. |
10 | * Our Three steps of Seal procedures: Ensure battery completely sealed with safety, never leakage and volatile acid, longer life. |
11 | * Delivery time: within 15 working days, if need urgent, we can ship for you within 10days. |
12 | * Offer OEM for free: which can help you enlarge your company profit. |
2V Lead Acid Battery Specification
Nominal Voltage | 2V | |||
Nominal Capacity (20HR) | 400AH | 600AH | 800AH | 1000AH |
Dimensions | 210*175*330/350 mm | 300*175*330/350 mm | 410*175*330/350 mm | 475*175*330/350 mm |
Approx Weight | 25.5Kg | 36.5Kg | 50.5Kg | 61.0Kg |
Terminal | T11 | |||
Operating Tem.Range | Discharge : -15 ~50 ºC (5 ~122 ºF) Charge : 0 ~ 40 ºC (32 ~104 ºF) Storage : -15 ~40 ºC (5 ~104 ºF) | |||
Related Capacity | 420.0 AH/21.0A (20hr ,1.80V/cell,25 C/77 ºF) 400.0 AH/40.0A (10hr,1.80V/cell, 25 C/77 ºF) 348.0 AH/69.6A (5hr,1.75V/cell, 25 C/77 ºF) 302.4 AH/100.8A (3hr,1.75V/cell, 25 C/77 ºF) 242.8 AH/242.8A (1hr,1.60V/cell, 25 C/77 ºF) | 630.0 AH/31.5A (20hr ,1.80V/cell,25 C/77 ºF) 600.0 AH/60.0A (10hr,1.80V/cell, 25 C/77 ºF) 522.0 AH/104.4A (5hr,1.75V/cell, 25 C/77 ºF) 453.6AH/151.2A (3hr,1.75V/cell, 25 C/77 ºF) 364.2 AH/364.2A (1hr,1.60V/cell, 25 C/77ºF) | 840.0 AH/42.0A (20hr ,1.80V/cell,25 C/77 ºF) 800.0 AH/80.0A (10hr,1.80V/cell, 25 C/77 ºF) 696.0 AH/139.2A (5hr,1.75V/cell, 25 C/77 ºF) 604.8 AH/201.6A (3hr,1.75V/cell, 25 C/77 ºF) 485.6 AH/485.6A (1hr,1.60V/cell, 25 C/77 ºF) | 1050.0 AH/52.50A (20hr ,1.80V/cell,25 C/77 ºF) 1000.0 AH/100.0A (10hr,1.80V/cell, 25 C/77 ºF) 870.0 AH/174.0A (5hr,1.75V/cell, 25 C/77 ºF) 756.0 AH/252.0A (3hr,1.75V/cell, 25 C/77 ºF) 607.0 AH/607.0A (1hr,1.60V/cell, 25C/77ºF) |
Cycle Use | Initial Charging Current less than 120.0A.Voltage 2.4V~2.5V at 25ºC (77 ºF)Temp. Coefficient -5mV/ ºC | Initial Charging Current less than 180.0A.Voltage 2.4V~2.5V at 25ºC (77 ºF)Temp. Coefficient -5mV/ ºC | Initial Charging Current less than240.0A.Voltage 2.4V~2.5V at 25ºC (77 ºF)Temp. Coefficient -5mV/ ºC | Initial Charging Current less than300.0A.Voltage 2.4V~2.5V at 25ºC (77 ºF)Temp. Coefficient -5mV/ ºC |
Capacity affected by Temperature | 40 ºC (104 ºF) 103% 25 ºC ( 77 ºF) 100% 0 ºC ( 32 ºF) 86% | |||
Container Material | ABS | |||
Max Discharge Current | 3200A(5S) | 4800A (5S) | 6400A (5S) | 8000A (5S) |


Factory Features
Sail Energy has developed an industry-leading intelligent manufacturing system, and constantly leads innovation in equipment and technology with the independent R&D of a top-notch technical team. With world-class production automation, intelligence, and production efficiency, Sail Energy has built an efficient intelligent factory employing new technologies such as AI, image recognition, machine learning, predictive algorithms and 5G.
>The production process in strict accordance with the ISO9001 quality management standard, remarkable quality, stable reliable, continuously to award high praise from our customer.
>Each battery is strictly inspected before they leave the factory.
>The production process in strict accordance with the ISO9001 quality management standard, remarkable quality, stable reliable, continuously to award high praise from our customer.
>Each battery is strictly inspected before they leave the factory.


Note:
The Above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests.
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | |
FOB | ||||
CFR(CNF) | 30% T/T in advance, paid the balance against copy of B/L | |||
CIF | ||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | |||
Western Union | Amount Lower than 5000usd |