Basic Info.
Condition
New
Certification
ISO, CE
Application
Solar System Controller, Charger Controller
Rated Voltage
384V
Display Mode
LCD
Communication Interface
RS485
Cetificate
CE/ISO9001
Transport Package
Carton/Wooden Box
Specification
80KW
Trademark
Deming
Origin
Shandong
HS Code
8543709990
Production Capacity
50000 PCS/Year
Product Description
Off grid solar power system:
Energy storage system:




| Model | 384V100A | 384V150A | 384A200A | 384V250A | ||
| Battery group rated voltage | 384V | 384V | 384V | 384V | ||
| PV Rated current | 100A | 150A | 200A | 250A | ||
| PV open circuit voltage range | 750V | 750V | 750V | 750V | ||
| PV Max. power | 38.4KW | 57.6KW | 76.8KW | 96KW | ||
| Input PV module road number | 2 | 3 | 4 | 5 | ||
| Function | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | |||||
| Display mode | LCD | |||||
| Display content | solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | |||||
| Floating Charge Voltage (adjustable) | 442V | 442V | 442V | 442V | ||
| Stop charge voltage | 464V±2 | 464V±2 | 464V±2 | 464V±2 | ||
| Recharge voltage | 432V±2 | 432V±2 | 432V±2 | 432V±2 | ||
| Voltage drop between PV and battery | 1.5V | |||||
| Max itself power consumption | 100mA-150mA | |||||
| Work environment temperature | -30-60°C | |||||
| Relative humidity | <90% <90% No condensation | |||||
| Applicable altitude | <3000m | |||||
| (1m) Noise (1m) | <40dB | |||||
| Degree of protection | IP20(Indoor) | |||||
| Cooling method | Forced air cooling | |||||
| *Communication interface (optional) | RS485/USB/GPRS/Ethernet | |||||
| *Temperature compensation(optional) | -4mv/°C/2V,-35°C~+80°C, Accuracy:±1°C | |||||
| Product size | 585*585*980 | 585*585*980 | 690*590*1300 | 690*590*1300 | ||
| Weight | 65 | 65 | 120 | 120 | ||
Could be custom made according to user's requirements.
