Basic Info.
Model NO.
800kw on grid system
Application
Home, Industrial, Commercial
Specification
Normal, 800KW
Solar Panel Type
Mono / Poly Solar Panel
Load Power
800kw
Output Frequency
50/60Hz
Output Voltage
EU: 380/400/480V Us: 240/480V etc
Monitoring
WiFi/GPRS Device
PV Cable
4/6/10mm^2 etc
Work Time (H)
24hours/Day
Mounting Brackets
Roof/Ground Installation
Accessories
Mc4 Spanner, Crimping Pliers etc
Inverter
Three Phase
Transport Package
Wooden Box / Carton Packing
Trademark
Rosen Solar
Origin
China
HS Code
8504402000
Production Capacity
100000watt/Week
Product Description
Product Description
System Configuration

Packing & Delivery

Rosen Project
System Configuration | Item | 100KW | 300KW | 500KW |
| Half Cell Solar Panel | 240 pieces | 720 pieces | 1200 pieces |
| PV Combiner Box | 8inputs 8outputs | 8inputs 8outputs | 8inputs 8outputs |
| On Grid/Grid Tie Inverter | 50kw Each | 50kw Each | 50kw Each |
| WIFI Module Monitor | 2 sets | 6 sets | 10 sets |
| PV Cable | 4mm2/6mm2 | 4mm2/6mm2 | 4mm2/6mm2 |
| Mounting Bracket | Tile Roof/Ground | Tile Roof/Ground | Tile Roof/Ground |
| MC-4 Connector | 240pcs | 720pcs | 1200pcs |
| Installation Tool Box | 1set | 1set | 1set |
| Installation Manual | Yes | Yes | Yes |
| Zero Export/Anti-reflux Function | Yes | Yes | Yes |
| For more technical specification and price list, please contact: +86 15955104975 | |||
Technical Specification

Packing & Delivery

Rosen Project