- Overview
- Product Parameters
- Company Profile
- Product packaging
- Certifications
- Exhibitions
- Application
- Customer evaluation
Basic Info.
Packaging & Delivery
To be negotiated ( > 10000 watt)
Product Description

| STC standard performance >>> | ||||
| Power Level | 445 | 450 | 455 | 460 |
| Pmax(W) | 445 | 450 | 455 | 460 |
| Vmp(V) | 34.75 | 34.90 | 35.05 | 35.20 |
| Imp(A) | 12.81 | 12.90 | 12.99 | 13.07 |
| Voc(V) | 41.20 | 41.35 | 41.50 | 41.75 |
| Isc(A) | 13.75 | 13.83 | 13.90 | 13.97 |
| Module Efficiency(%) | 20.56 | 20.78 | 21.02 | 21.25 |
| Product Specification >>> | ||||
| Cell Type | Mono crystalline | |||
| Cell Quantity | 120 cell | |||
| Cell Size(mm) | 182*91mm | |||
| Module Size(mm) | 1909*1134*35mmmm | |||
| Module Weight(kg) | 22.5kg | |||
| Glass Thickness(mm) | 3.2mm | |||
| Frame Materia | Anodized aluminum alloy | |||
| Junction Box | IP68 | |||
| Cable/Connector | 4mm2,MC4compatible | |||
| Cable Length | +300mm/-300mm;or Customize | |||
| Max System Volt(V) | 1500VDC | |||
| Max Fuse Rate(A) | 25A | |||
| Power Tolerance | 0-+3% | |||
| Pieces per Pallet | 31 | |||
| Size of Packaging(mm) | 1925*1125*1270mm | |||
| Weight of per Pallet(kg) | 889kg | |||
| Pieces per Container | 936pcs | |||
| Size of Container | 40'HC | |||









FAQ >>>
Q:What is the minimum quantity for mass purchase ?
A:1 pallet,31pieces.
Q:What is your payment terms?
A:Our payment term is 30% T/T deposit after signedthe Pl, 70% T/T balance before loading.
Q:How long is your production cycle ?
A:15 days after got your deposit.
Q:How many pieces in a carton ?
A:lt depended on the thickness of frame , if it is 30mm ,31pieces per pallet, if it is 35mm, 36 pieces per pallet.
Q:What certifications do you have?
A:We have TUV,CE,ISO and CGC certification.