- Overview
- Product Parameters
- Product Description
- Certifications
- Our Factory
- Packaging & Shipping
Basic Info.
Model NO.
Single Phase 3KW-6KW
Nature of Source Flow
Active Inverter, Active Inverter
Phase
Single, Single
Output Power
>1000W, >1000W
Certification
CE, ISO9001, CE, ISO9001
Brand
Isuna, Isuna
Type
DC/DC Inverters, DC/AC Inverters
Power Source
Solar Power, Solar Power
Circuit Topologies
Three-Level Type, Three-Level Topology
Nature of Wave String
Sine Wave Inverter, Sine Wave Inverter
After-Sales Service
Online Support
Transport Package
Carton/Pallets
Specification
360mm*470mm*114mm
Trademark
HUAYOU
Origin
China
Product Description
| Model | Isuna 3000SO | Isuna 4000SO | Isuna 5000SO | Isuna 6000SO | Isuna 8000SO | Isuna 10000SO | Isuna 12000SO |
| Photovoltaic input | |||||||
| Maximum Input Power | 6600W | 7000W | 8000W | 9000W | 14000W | 16000W | 18000W |
| Start-up Voltage | 120V | ||||||
| Input Voltage Range | 100-500V | ||||||
| MPPT voltage operating range | 100-500V | ||||||
| Full load MPPT voltage range | 350-450V | 320-500V | |||||
| MPPT Numbers | 2 | 4 | |||||
| Maximum number of MPPT input strings per channel | 1 | ||||||
| Rated Input Voltage | 360V | ||||||
| Maximum Input Current | 13A/13A | 14A/14A | |||||
| Maximum short-circuit current | 18A/18A | ||||||
| Battery Parameters | |||||||
| Battery Type | Lithium/lead-acid batteries | ||||||
| Rated Voltage | 48V/51.2V | ||||||
| Battery Voltage Range | 42-58V | ||||||
| Maximum Charging Voltage | 58V | ||||||
| Charging Curve | 3 Paragraphs | ||||||
| Maximum Charging Current | 60A | 80A | 100A | 200A | |||
| Maximum Discharge Current | 60A | 80A | 100A | 120A | 200A | ||
| Grid Input Parameters | |||||||
| Maximum Grid Input Current | 60A | 100A | |||||
| Rated Grid Voltage | 220Vac | ||||||
| Grid Voltage Range | 176-264V | ||||||
| Grid Rated Frequency | 50/60Hz | ||||||
| THDi | <3% | ||||||
| Off-Grid Parameters | |||||||
| Maximum Output Power | 3kVA | 4kVA | 5kVA | 6kVA | 8kVA | 10kVA | 12kVA |
| Rated Output Voltage | 220Vac | ||||||
| Output Voltage Range | 220Vac±10% | ||||||
| Rated Output Current | 13.6A | 18.2A | 22.7A | 27.2A | 36.4A | 45.4A | 54.4A |
| Overload Power & Duration | 4.5kVA(10s) | 6kVA(10s) | 8kVA(10s) | 8kVA(10s) | 12kVA(10s) | 16kVA(10s) | 16kVA(10s) |
| Efficiency | |||||||
| European Efficiency | 97.20% | 97.30% | 97.20% | 97.30% | |||
| Maximum Efficiency | 97.40% | 97.50% | 97.40% | 97.50% | |||
| Maximum battery charge/discharge efficiency | 94.00% | ||||||
| General Parameters | |||||||
| Size (W*H*T) | 360mm*470mm*114mm | 480mm*500mm*200mm | |||||
| Weight | 14kg | 28kg | |||||
| Noise | <45dB(A) | <45dB(A) | |||||
| Operating Temperature | -25ºC~60ºC(>45ºC Derate) | ||||||
| Cooling Method | Forced Air Cooling | ||||||
| Number of Parallel Machines | 6 | 1 | |||||
| Warranty | 5 Years | ||||||
| Protection Level | IP20 | ||||||
| Human-Computer Interaction | LCD/LED/APP/WIFI/Bluetooth | ||||||
| Communication Interface | CAN+RS485 | ||||||
| Protection | Input reverse connection protection; overcurrent/overvoltage protection; AC short circuit protection; | ||||||
| PV ground fault monitoring; over-temperature protection | |||||||
| Certification | |||||||
| CE Certification | EN 62109-2:2011 EN 62109-1:2010 | ||||||
| EMC Certification | EN61000-6-1, EN61000-6-2 | ||||||


Jiangsu Huayou Energy has developed an industry-leading intelligent manufacturing system, and continues to lead the innovation of equipment and technology through the independent research and development of a first-class technical team. With world-class production automation, intelligence and productivity, it has created an efficient smart factory using new technologies such as artificial intelligence, image recognition, machine learning, predictive algorithms and 5G.
