- Overview
- Product Description
- Product Parameters
- Certifications
- Company Profile
- Our Factory
- Packaging & Shipping
- Our Exhibitions
- FAQ
Basic Info.
Packaging & Delivery
Product Description
FelicityESS 10kw on off Grid High Frequency Inverter Hybrid Solar with MPPT Controller Technology IP65 Protection
BECOME FELICITY NEWENERGY DEALER
-
0 Inventory, 0 Cost Investment, 0 Risk
-
FelicityESS- Top 100 Global Energy Storage Product Brands
-
1.4 Billion Annual Output Value
-
100+ Global Patented Technologies
-
30+ Global Branches
-
100+ Senior Experts and Professional Technical Talents in New Energy
| Model | T-REX-10KLP3G01 |
| Battery Input Data | |
| Battery Voltage Range | 40V~60V |
| Max.charging and discharging current | 200A/200A |
| Max.charging and discharging power | 10000W |
| Battery type | Li-lon/Lead-acid |
| DC Input Data(PV side) | |
| Max.recommended PV power | 13000W |
| Max.PV voltage | 900V |
| Start voltage | 180V |
| PV voltage range | 160V-900V |
| MppTvoltage range | 200V-850V |
| MppT Voltage Range forFullLoad | 450V-850V |
| Nominalvoltage | 720V |
| Max.input current | 15A/15A |
| Max.shorted current | 18A/18A |
| Numberof MPp trackers/strings per MPP tracker | 2/1 |
| Grid Data | |
| NominalInput Voltage | L1/L2/L3/N/PE,230/400Vac |
| Input Voltage Range | 184-264.5Vac* |
| Nominalgrid frequency | 50/60Hz |
| Max.input current | 30A |
| Max.Charge Current | 30A |
| Max.AC output power | 10000W |
| AC Output Rated Current | 14.5A |
| Max.Output current | 18A |
| Max.Continuous AC Passthrough | 30A |
| Power Factor | >0.99 |
| Displacement power factor | 0.8leading.0.8lagging |
| THDI | <3% |
| AC Output Data(BackUp) | |
| Rated output power | 10000VA/10000W |
| Max.Output current | 30A |
| Rated AC output voltage | L1/L2/L3/N/PE,230/400VaC |
| Rated AC output frequency | 50/60Hz |
| Efficiency | |
| Max.efficiency | 97.6% |
| Euro efficiency | 97.0% |
| MPpT efficiency | 99.9% |
| Protection | |
| Output over current protection | Integrated |
| Output over power protection | Integrated |
| Output shorted protection | Integrated |
| Anti-islanding protection | Integrated |
| GFCI Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| GeneralData | |
| operating temperature range | -25°C~60°C,>45°CDerating |
| Protection degree | P65 |
| Relative humidity | 100% |
| Cooling concept | Smart cooling |
| Altitude | 2000m |
| Communication | RS232/RS485 |
| BMS Communication | CAN/RS485 |
| Monitor module | WiFi/GPRS |
| Display | LCD+LED |
| Installation Style | Wall-mounted |
| Warranty[1] | 10years |
| Grid Regulation | VDE-AR-N4105;G99/1;EN50549-1;CEI-21;AS4777.2;NRS097-2-1 |
| Safety Regulation | IEC62109-1/2IEC62040-1 |
| EMC | EN61000-6-1.EN61000-6-3 |
| Net Weight(KG) | 38.9KG |
| Gross Weight(KG) | 47.1KG |
| Product Dimension(MM) | 655*475*266MM |
| Package Dimension(MM) | 792*597*351MM |
FelicityESS New Energy Technologies is a leading, inverter manufacturer and energy system integrator with17 years of experience. With a 40,000 square meter facility and more than 1,000 employees, the company hasmore than 30 offices around. Our prod!sfotoucts include home energy storage batteries, all-in-svstems andsolar inverters.Our products offer flexibleenergy conversion, eficient storage solutions forhomes ana businesses






Q1: How to install and use the solar inverter?
A1: We provide an English manual and videos. All videos covering every step of machine disassembly, assembly, and operation will be sent to our customers.
Q2: What if I don't have export experience ?
A2: We have over 30 overseas offices and warehouses that can ship items to you by sea, air, or express delivery. We will help you choose the most suitable shipping service.
Q3: How is your technical support?
A3: We have over 30 offices overseas with professional technical engineers and sales teams stationed year-round. They can address your pre-sales and post-sales issues. If any problem arises after delivery, we can send technical engineers to assist you. You can also contact us online via WhatsApp, Skype, WeChat, or email.
Q4: Can you customize the solar inverter for us?
A4: Of course. We offer customization for product specifications, brand name, machine color, and unique design patterns.
Q5: How can I become your agent?
A5: Contact us, and we will provide details about our dealer program.
Q6: What is the warranty for the inverter?
A6: 10 years.