Basic Info.
Model NO.
SPFP
Working Temperature Range
High Temperature
Type
Pressurized
Application
Water Heater, Solar Thermal
Pipe Material
Copper
Transport Package
Carton
Specification
1*2m
Trademark
SUNPOWER / OEM
Origin
China
HS Code
841919
Production Capacity
1500sets/Day
Product Description
SPFP -ALANOD/0.6- AL/AL-80
ALANOD - Aluminum Grid type plate from ALANOD company 0.6-Rated pressure 0.6Mpa
AL-aluminum core AL-alumnium heat tube and riser tube
| Model | SPFP -ALANOD/0.6- AL/Cu-80 |
| Outline area | 2 m² |
| Aperture area | 1.89 m² |
| Absorption area | 1.82 m² |
| Dimensions | 2000*1000*80 |
| NW | 33/34kg |
| Capacity of cooper pipe | 2.3L |
| Transparent cover | Ordinary fabric surface tempered glass |
| Aperture rate | ≥91% |
| Thickness transparent cover | 3.2mm |
| Absorber material | Aluminum plate from Alanod |
| Thickness of Absorber | Aluminum 0.40mm |
| Heat absorption rate | 95±2% |
| Emission rate | 4±2% |
| Welding technics between copper pipe and absorber | laser welding from Bluetec (spot welding double pitch 3mm) |
| Head tubes | copper tube |
| Riser tubes | copper tube |
| insulation materials | 40mm Fiber glass |
| Side Insulation thickness | 20mm |
| Alloy frame material | Aluminum-magnesium |
| Frame color | black, bronze, silver and white |
| Backplate materials | Galvanized sheet |
| Backplate thickness | 0.5mm |
| Sealing material | EPDM |
| Heat Medium | Pure water or glycol medium |
| Testing pressure of inner circulating | 1.2 Mpa |
| Working pressure of inner circulating | 0.6Mpa |
| Instruction angle | 30- 90°(Min-Max) |
| operation temperature | 200ºC |
Our advantages:
Our products process: