- Overview
- Product Description
- Certifications
- Professional Packing
- UE Project Case
- Company Profile
- UE Quality Control
- UE Factory
Basic Info.
Model NO.
UNI5 400-425W all black
Number of Cells
108 (2X54)
Application
Industrial
Condition
New
Certification
ISO, CE, TUV
Material
Monocrystalline Silicon
Transport Package
Pallets
Specification
1722*1134*30mm
Trademark
UNITED ENERGY
Origin
China
HS Code
8541430000
Production Capacity
200000000watts Per Month
Product Description



Cell Orientation | 108 (2x54) |
Glass | Single Glass |
Weight | 20.5kg±3% |
Power Output Tolerance | 0~+5W |
Dimension | 1722×1134×30mm |
558Packaging | 936pcs per 40'GP |
Model Number | UE395M-54HB | UE400M-54HB | UE405M-54HB | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 395 | 294 | 400 | 298 | 405 | 302 |
Open Circuit Voltage (Voc/V) | 36.9 | 34.82 | 36.98 | 34.9 | 37.06 | 34.98 |
Short Circuit Current (Isc/A) | 13.71 | 11.07 | 13.78 | 11.13 | 13.85 | 11.19 |
Voltage at Max Power (Vmp/V) | 30.32 | 28.26 | 30.42 | 28.42 | 30.52 | 28.58 |
Current at Max Power (Imp/A) | 13.03 | 10.41 | 13.15 | 10.49 | 13.27 | 10.57 |
Module Efficiency(%) | 20.23 | 20.49 | 20.75 | |||
Temp Coefficient of Isc | +0.04%/°C | |||||
Temp Coefficient of Voc | -0.25%/°C | |||||
Temp Coefficient of Pmax | -0.34%/°C |
Model Number | UE410M-54HB | UE415M-54HB | UE420M-54HB | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 410 | 306 | 415 | 310 | 420 | 314 |
Open Circuit Voltage (Voc/V) | 37.14 | 35.06 | 37.22 | 35.14 | 37.3 | 35.22 |
Short Circuit Current (Isc/A) | 13.92 | 11.25 | 13.99 | 11.31 | 14.06 | 11.37 |
Voltage at Max Power (Vmp/V) | 30.62 | 28.74 | 30.72 | 28.9 | 30.82 | 29.06 |
Current at Max Power (Imp/A) | 13.39 | 10.65 | 13.51 | 10.73 | 13.63 | 10.81 |
Module Efficiency(%) | 21 | 21.26 | 21.51 | |||
Temp Coefficient of Isc | +0.04%/°C | |||||
Temp Coefficient of Voc | -0.25%/°C | |||||
Temp Coefficient of Pmax | -0.34%/°C |

Related Products





As a world-class solar products manufacturer, United Energy specializes in research, development, production, and sales of solar PV products.
United Energy founded in 2009, National high-tech enterprise, specializing in R&D, which manufactures solar cells, modules, and PV power generation systems with global production capacity of 6.5GW, aiming at becoming "The expert of solar power generation". Serves worldwide customers with high-quality products and professional services. So far more than 10 GW United Energy' s products have been widely applied in over 150 countries.
United Energy founded in 2009, National high-tech enterprise, specializing in R&D, which manufactures solar cells, modules, and PV power generation systems with global production capacity of 6.5GW, aiming at becoming "The expert of solar power generation". Serves worldwide customers with high-quality products and professional services. So far more than 10 GW United Energy' s products have been widely applied in over 150 countries.



