Basic Info.
Model NO.
                                     SUN570-590 DE21M(18)
                                 Number of Cells
                                     72pcs
                                 Application
                                     Industrial
                                 Condition
                                     New
                                 Certification
                                     CE
                                 Material
                                     Monocrystalline Silicon
                                 Package Way
                                     36PCS in One Pallet
                                 Transport Package
                                     Wooden Package
                                 Specification
                                     2278*1134*30mm
                                 Trademark
                                     Sunrover
                                 Origin
                                     China
                                 HS Code
                                     85414300
                                 Product Description
                    Product Description

Product Parameters
                      
    
   
Certifications

Product packaging
                      
   
Our projects
   
 
   
   
Company profile
 
   
             
         
Product Parameters
| Module | SUN570-DE21M | SUN575-DE21M | SUN580-DE21M | SUN585-DE21M | SUN590-DE21M | 
| Maximum Power(Pmax) | 570W | 575W | 580W | 585W | 590W | 
| Maximum Power Voltage(Vmp) | 42.99V | 43.17V | 43.35V | 43.53V | 43.71V | 
| Maximum Power Current(Imp) | 13.26A | 13.32A | 13.38A | 13.44A | 13.5A | 
| Open-circuit Voltage(Voc) | 51.99V | 52.15V | 52.31V | 52.47V | 52.63V | 
| Short-circuit Current(Isc) | 13.89A | 13.95A | 14.01A | 14.07A | 14.13A | 
| Module Efficiency STC(%) | 22.07% | 22.26% | 22.45% | 22.65% | 22.84% | 
| Operating Temperature(ºC) | -40ºC~+85ºC | ||||
| Maximum system voltage | 1500VDC(IEC) | ||||
| Maximum series fuse rating | 25A | ||||
| Power tolerance | 0-3% | ||||
 
   Certifications

Product packaging
| Type | pallet | 40HQ | 
| SUN570-590 DE21M(18) | 36PCS | 720PCS | 

Our projects
 
   Company profile
 
   