Basic Info.
Model NO.
KYUN275-60P
Application
Industrial
Condition
New
Certification
ISO, CB, CE
Material
Polycrystalline Silicon
Voltage Temperature Cofficient
-0.292%/K
Current Temperature Coefficient
+0.045%/K
Power Temperature Coefficient
-0.408%/K
Maximum System Voltage(V)
1000
Series Fuse Rating(a)
20
Reverse Current Overload(a)
27
Transport Package
Carton
Specification
1640*990*35mm
Trademark
KAYAL//OEM
Origin
China
Production Capacity
500000pieces/Month
Product Description
Electrical Characteristics at Standard Test Conditions (STC)
| Module Type | KYUN275-60P | KYUN270-60P | KYUN265-60P | KYUN260-60P | KYUN255-60P |
| Maximum Power- Pmpp (W) | 275 | 270 | 265 | 260 | 255 |
| Positive Power Tolerance | 0~3% | 0- 3% | 0~3% | 0- 3% | 0- 3% |
| Open Circuit Voltage - Voe (V) | 38 | 37.9 | 37.7 | 37.6 | 37.5 |
| Short Circuit Current - lsc (A) | 9.15 | 9.08 | 9.01 | 8.94 | 8.92 |
| Maximum Power Voltage -Vmpp (V) | 30.9 | 30.7 | 30.5 | 30.3 | 30.1 |
| Maximum Power Current - lmpp (A) | 8.91 | 8.8 | 8.69 | 8.58 | 8.47 |
Electrical Characteristics at Normal Operating Cell Temperature (NOCT)
| Module Type | KYUN275-60P | KYUN270-60P | KYUN265-60P | KYUN260-60P | KYUN255-60P |
| Maximum Power- Pmpp (W) | 211 | 198 | 195 | 192 | 188 |
| Maximum Power Voltage -Vmpp (V) | 28.4 | 283 | 282 | 28.1 | 28 |
| Maximum Power Current - lmpp (A) | 7.1 | 7.01 | 6.92 | 6.82 | 6.72 |
| Open Circuit Voltage - Voe (V) | 35.8 | 35.5 | 35.2 | 34.9 | 34.6 |
| Short Circuit Current - lsc (A) | 7.35 | 7.3 | 7.25 | 7.2 | 7.16 |
| Voltage Temperature Cofficient | -0.292%/K |
| Current Temperature Coefficient | +0.045%/K |
| Power Temperature Coefficient | -0.408%/K |
Maximun Ratings
| Maximum System Voltage(V) | 1000 |
| Series Fuse Rating(A) | 20 |
| Reverse Current Overload(A) | 27 |
Mechanical Characteristics
| Dimensions | 1640*990*35mm |
| Wight | 18.3kg |
| Frame | Anodized aluminum prifile |
| Front Glass | White toughened safety proffile |
| Cell Encapsulation | EVA(Ethylene-Vinyl-Acetate) |
| Back Sheet | Composite film |
| Cells | 6*10 polycrstalline solar cells (4BB or 5BB 156*156mm) |
| Junction Box | Rated current ≥12A,IP≥65,TUV&UL |
| Cable | Length 900mm,1*4mm2 |
| Connector | MC4/compatible with MC4 |
Packaging
| Container 20' | 360pcs |
| Container 40' | 840pcs |
| Container 40'HC | 910pcs |
System Design
| Temp. Range | -40ºCto+85ºC |
| Hail | Max. diameter of 25mm with impact speed of 23m/s |
| Max. Capacity | Snow 5400pa,wind 2400 pa |
| Application Class | A |
| Safety Class | II |