- Overview
- Product Parameters
- Product Description
- Our Advantages
- Certifications
- Company Profile
Basic Info.
Model NO.
SMR-MPPT Serise
Condition
New
Certification
ISO, CE, RoHS, FCC
Application
Solar System Controller, Charger Controller, Lighting Controller, Solar Working Station, Voltage Controller
Rated Voltage
12V/24V
Max Tracking Efficiency
99.9%
Max Charge Conversion
96.5%/97.5%
Max Volt on PV Terminal
45V/55V
Battery Type
Lithium, Liquid, Gel, AGM (Programmable, Default:
Protection Degree
IP67
Charging Current
8A;10A;15A
Communication
Infared/RS485/Bt or Infared/RS485
Max Charging Current
10A/15A/20A
Transport Package
Carton
Specification
MPPT
Trademark
Lumiax
Origin
Qingdao, China
HS Code
9032899099
Production Capacity
1500, 000PCS/ Year
Packaging & Delivery
Package Size
15.00cm * 10.00cm * 10.00cm
Package Gross Weight
1.000kg
Product Description

| Item | SMR-MPPT1050/RS485 | SMR-MPPT1575/RS485 | SMR-MPPT2075/RS485 | ||||||||||||||||||||||||||||||||||||
| Max Charging Current | 10A | 15A | 20A | ||||||||||||||||||||||||||||||||||||
| System Voltage | 12V | 12V/24V automatical recognization | |||||||||||||||||||||||||||||||||||||
| Max input power | 130W | 200W/400W | 260W/520W | ||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 25V | 35V | |||||||||||||||||||||||||||||||||||||
| Battery Type | Lithium, Liquid, Gel, AGM (Programmable, default: Gel) | ||||||||||||||||||||||||||||||||||||||
| Liquid, Gel, AGM | MPPT Charging Voltage | <14.5V@25ºC | <14.5/29V@25ºC | ||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.0~14.8V/28.0~29.6V(Default: 14.5/29.0V@25ºC, Programmable) | ||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.0~15.0V/28.0~30.0V(Default: 14.8/29.6V@25ºC, Liquid/AGM, Programmable) | ||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.0~14.5V/26.0~29.0V(Default: 13.7/27.4V@25ºC, Programmable) | ||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V; SOC1~5(Default: 11.2/22.4V, Programmable) | ||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(Default: 12.0/24.0V, Programmable) | ||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5V | 15.5/31.0V | |||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~17.0V | 10.0~32.0V (Programmable) | ||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~16.8V | 9.2~31.8V (Lithium, Programmable) | |||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~15.0V | 9.0~30.0V (Lithium, Programmable) | |||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~16.0V | 9.6~31.0V (Programmable) | |||||||||||||||||||||||||||||||||||||
| 0ºC Charging protection | Yes, No, Slow(Default: Yes) | ||||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal *1 | 45V | 55V | |||||||||||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 3.0~8.0V | 3.0~20.0V (Programmable) | |||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30Min (Programmable) | ||||||||||||||||||||||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | ||||||||||||||||||||||||||||||||||||||
| Output Current | 10A | 15A | 20A | ||||||||||||||||||||||||||||||||||||
| Max charge conversion | 96.5% | 97.5% | |||||||||||||||||||||||||||||||||||||
| Communication | Infared/RS485/BT Infared/RS485 | ||||||||||||||||||||||||||||||||||||||
| Self consumption | 6~8mA | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 85.8*81*23.1mm | 85.5*145*30mm | 85.5*145*42.5mm | ||||||||||||||||||||||||||||||||||||
| Weight | 260g | 600g | 730g | ||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35~+60ºC | ||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||
| Protection degree | IP67 | ||||||||||||||||||||||||||||||||||||||








