- Overview
- Product Parameters
- Product Description
- Our Advantages
- Certifications
- Company Profile
Basic Info.
Model NO.
MT2075
Condition
New
Certification
ISO, CE, FCC,RoHS,Ukca
Application
Solar System Controller, Charger Controller, Solar Working Station, RV/Camping/Yacht
Rated Voltage
12V/24V Automatical Recognization
Max Tracking Efficiency
>99.9%
Max Charge Conversion
98.0%
Battery Type
Liquid, Gel, AGM and Lithium
Max Solar Voltage
50V/55V
Max Charging Current
20A
Charge Way
MPPT, Boost, Equalization, Float
Self Consumption
≤8mA(12V),≤12mA(24V)
OEM
Yes
Transport Package
Box/Carton
Specification
MPPT
Trademark
Lumiax
Origin
Qingdao, China
HS Code
9032899099
Production Capacity
1500000 Pieces/Year
Packaging & Delivery
Package Size
20.00cm * 20.00cm * 10.00cm
Package Gross Weight
1.500kg
Product Description
| Item | MT2010 | MT3010 | MT2075 | MT3075 | |
| Max Charging Current | 20A | 30A | 20A | 30A | |
| System Voltage | 12V/24V automatical recognization | ||||
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | ||||
| Max volt on Bat. Terminal | 35V | ||||
| Gel, AGM, Liquid | MPPT Charging Voltage | before boost or equalization charging stage | |||
| Boost Voltage | 14.0~14.8V/28.0~29.6V @25ºC(default:14.5/29V) | ||||
| Equalization Voltage | 14.0~15.0V/28.0~30.0V @25ºC(default:14.8/29.6V) | ||||
| Float Voltage | 13.0~14.5V/26.0~29.0V @25ºC(default:13.7/27.4V) | ||||
| Low voltage disconnect | 10.8~11.8V/21.6~23.6V, SOC1~5 (default: 11.2/22.4V) | ||||
| Low voltage reconnect | 11.4~12.8V/22.8~25.6V(default: 12.0/24.0V) | ||||
| Overcharge Protect | 15.8/31.3V | ||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||
| Lithium | Charging target voltage | 10.0~32.0V (Lithium, default: 14.4V) | |||
| Charging recovery voltage | 9.2~31.8V (Lithium, default: 14.0V) | ||||
| Low voltage disconnect | 9.0~30.0V (Lithium, default: 10.6V) | ||||
| Low voltage reconnect | 9.6~31.0V (Lithium, default: 12.0V) | ||||
| Max volt on PV terminal *1 | 100V@-20ºC,90V@25ºC | 55V@-20ºC,50V@25ºC | |||
| Max input power | 260/520W | 390/780W | 260/520W | 390/780W | |
| Day/Night threshold | 3.0~20.0V(default: 8.0/16.0V) | ||||
| Day/Night delay time | 0~30min(default: 0min) | ||||
| MPPT tracking range*2 | (Battery Voltage + 2.0V)~Voc*0.9 | ||||
| Output Current | 20A | 30A | 20A | 30A | |
| Load mode | Always on, Street lamp, User-defind Mode | ||||
| Max tracking efficiency | >99.9% | ||||
| Max charge conversion | 98.0% | ||||
| Dimensions(mm) | 189*182*64mm | 189*255*63mm | 189*182*58mm | 189*182*64mm | |
| Weight | 1.3Kg | 1.5Kg | 1Kg | 1.3Kg | |
| Self consumption | ≤8mA(12V),≤12mA(24V) | ||||
| Communication | RS485(RJ11 interface) | ||||
| Optional | IoT, Cyber-BT (Internal / External) | ||||
| Grounding | Common Negative | ||||
| Power terminals | 6AWG (16mm2) | ||||
| Ambient temperature | -20~+55ºC | ||||
| Storage temperature | -25~+80ºC | ||||
| Ambient humidity | 0~100%RH | ||||
| Protection degree | IP32 | ||||
| Max Altitude | 4000m | ||||








