- Overview
- Product Description
Basic Info.
Model NO.
XN-Solar3101
Condition
New
Certification
CE, TUV
Specification
Normal, 5KW
Mono Solar Panels
3000
Mono Energy Power Modules
3500
Home System
4000
Solar Power System
5500
Transport Package
Pallet
Trademark
XN-SOLAR
Origin
China
HS Code
8541402000
Production Capacity
100000000000watt/Year
Product Description
| Application Other, Home, Commercial, Industrial
Solar Panel Type Monocrystalline Silicon, Polycrystalline Silicon
Battery Type Lead-Acid, Lithium Ion
Controller Type MPPT, PWM
Mounting Type Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting
Certificate CE ROSH CCC CQC |
| Product name | Solar Power System |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Type | Lead-Acid, Lithium Ion |
| Controller Type | MPPT, PWM |
| Mounting Type | Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting |
| Output Voltage (V) | 230V |
| Output Frequency | 50Hz |
| Work Time (h) | 24 Hours |
| Certificate | CE ROSH CCC CQC |
| Application | Home, Commercial, Industrial |
| Warranty | 25Years |
| Maximun Series Fuse Rating | 25A |
| Power Tolerance | 0/+5W |
| Nominal Operating Temperature (Noct) | 45±2°C |
| Temperature Coefficient of Pmax | -0.36%°C |
| Temperature Coefficient of Voc | -0.28%°C |
| Temperature Coefficient of Isc | +0.05%°C |


