- Overview
- Product Parameters
- Product Description
- Company Profile
- Certifications
- Raw material supplier
- FAQ
Basic Info.
Packaging & Delivery
Product Description

| STC standard performance >>> | ||||
| Power Level | 400 | 405 | 410 | 415 |
| Pmax(W) | 400 | 405 | 410 | 415 |
| Vmp(V) | 31.20 | 31.40 | 31.60 | 31.80 |
| Imp(A) | 12.83 | 12.90 | 12.98 | 13.06 |
| Voc(V) | 37.10 | 37.30 | 37.5 | 37.70 |
| Isc(A) | 13.73 | 13.81 | 13.88 | 13.96 |
| Module Efficiency(%) | 20.48 | 20.74 | 21.00 | 21.25 |
| Product Specification >>> | ||||
| Cell Type | Mono crystalline | |||
| Cell Quantity | 108 cell | |||
| Cell Size(mm) | 182*91mm | |||
| Module Size(mm) | 1722*1134*30mm | |||
| Module Weight(kg) | 20.8kg | |||
| Glass Thickness(mm) | 3.2mm | |||
| Frame Materia | Anodized aluminum alloy | |||
| Junction Box | IP68 | |||
| Cable/Connector | 4mm2,MC4compatible | |||
| Cable Length | +300mm/-300mm;or Customize | |||
| Max System Volt(V) | 1500VDC | |||
| Max Fuse Rate(A) | 25A | |||
| Power Tolerance | 0-+3% | |||
| Pieces per Pallet | 36 | |||
| Size of Packaging(mm) | 1750*1125*1270mm | |||
| Weight of per Pallet(kg) | 774kg | |||
| Pieces per Container | 936pcs | |||
| Size of Container | 40'HC | |||
MATERIAL >>>
COMPANY PROFILE >>>
CERTIFICATE >>>
APPLICATION >>>
CUSTOMER EVALUATION >>>
TRANSPORT >>>
FAQ >>>
Q:What is the minimum quantity for mass purchase ?
A:1 pallet,36pieces.
Q:What is your payment terms?
A:Our payment term is 30% T/T deposit after signedthe Pl, 70% T/T balance before loading.
Q:How long is your production cycle ?
A:15 days after got your deposit.
Q:How many pieces in a carton ?
A:lt depended on the thickness of frame , if it is 30mm ,31pieces per pallet, if it is 35mm, 36 pieces per pallet.
Q:What certifications do you have?
A:We have TUV,CE,ISO and CGC certification.