- Overview
- Product Description
- Certifications
- Smart Manufacturing
- Packaging & Shipping
- Project Case
- OEM Services
- Customers Review
- Exhibition Site
Basic Info.
Model NO.
SP440M-54H
Number of Cells
108 Cells; 120 Cells
Application
Residential; Commercial; Industrial; Rooftop
Condition
New
Certification
ISO, CE, TUV; CSA
Material
Monocrystalline Silicon
Transport Package
Carton with Pallet
Specification
1722*1134*30mm
Trademark
Sunpal
Origin
China
HS Code
8541402000
Production Capacity
7000pieces/Day
Packaging & Delivery
Package Size
175.50cm * 112.50cm * 127.50cm
Package Gross Weight
799.000kg
Product Description
Topcon Bifacial All Black 410W-440W
Module Type: SP440M-54H | 410 | 415 | 420 | 425 | 430 | 435 | 440 |
Maximum power (Pmax/W) | 410 | 415 | 420 | 425 | 430 | 435 | 440 |
Open Circuit Voltage (Voc/V) | 38.10 | 38.25 | 38.49 | 38.73 | 38.96 | 39.20 | 39.44 |
Short Circuit Current (Isc/A) | 13.85 | 13.92 | 13.99 | 14.06 | 14.13 | 14.20 | 14.27 |
Voltage at Maximum power (Vmpp/V) | 31.20 | 31.42 | 31.63 | 31.84 | 32.04 | 32.25 | 32.45 |
Current at Maximum Power (Imp/A) | 13.14 | 13.21 | 13.28 | 13.35 | 13.42 | 13.49 | 13.56 |
Module Efficiency(%) | 21.00 | 21.25 | 21.51 | 21.76 | 22.02 | 22.28 | 22.53 |
Topcon Bifacial All Black 460W-490W
Module Type: SP490M-60H | 460 | 465 | 470 | 475 | 480 | 485 | 490 |
Maximum power (Pmax/W) | 460 | 465 | 470 | 475 | 480 | 485 | 490 |
Open Circuit Voltage (Voc/V) | 42.51 | 42.72 | 42.94 | 42.15 | 43.36 | 43.57 | 43.78 |
Short Circuit Current (Isc/A) | 13.88 | 13.95 | 14.02 | 14.09 | 14.16 | 14.23 | 14.30 |
Voltage at Maximum power (Vmpp/V) | 34.93 | 35.12 | 35.31 | 35.50 | 35.69 | 35.88 | 36.07 |
Current at Maximum Power (Imp/A) | 13.17 | 13.24 | 13.31 | 13.38 | 13.45 | 13.52 | 13.59 |
Module Efficiency(%) | 21.24 | 21.47 | 21.70 | 21.93 | 22.16 | 22.39 | 22.62 |

410W-440W Bifacial All Black
No. of Cells: 108 cells
Dimension: 1722×1134×30mm
Weight: 23.5kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
No. of Cells: 108 cells
Dimension: 1722×1134×30mm
Weight: 23.5kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
460W-490W Bifacial All Black
No. of Cells: 120 cells
Dimension: 1910×1134×30mm
Weight: 26kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
No. of Cells: 120 cells
Dimension: 1910×1134×30mm
Weight: 26kg
Modules per box: 36pcs
Modules per 40' container: 936pcs




We use secure packaging and meticulous loading procedures to ensure your solar panels arrive on-site undamaged and ready for installation.





Contact Us
