- Overview
- Product Description
- Technical specifications
- Our Factory
- Our Projects
- Certifications
- Request Complete System
Basic Info.
Model NO.
Axpert MKS
Nature of Source Flow
Active Inverter
Phase
Single
Output Power
>1000W
Certification
CE, ISO9001
Brand
Sunpal
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
Voltage
230 VAC
Frequency Range
50 Hz/60 Hz
Surge Power
2000va/6000va/10000va
Efficiency (Peak)
93%
Waveform
Pure Sine Wave
Operating Temperature
0°c - 55°c
Storage Temperature
-15°c - 60°c
Battery Voltage
24VDC/48VDC
Floting Charge Voltage
27VDC/54VDC
Overcharge Protection
31VDC/60VDC
Maximum Charge Current
25A/60A/80A
Maximum PV Array Power
600W/1500W 3000W/4000W
Communication Interface
USB / RS232
Packing Size
13*30*46cm
Packing Weight
10kg
Transport Package
Cartons
Specification
140*295*540mm
Trademark
Sunpal
Origin
China
HS Code
8504403090
Production Capacity
100000PC/Year
Packaging & Delivery
Package Size
13.00cm * 30.00cm * 46.00cm
Package Gross Weight
10.000kg
Product Description


Smart Monitoring System

| MODEL | MPS 1K-24 | MPS 3K-24 | MKS 5K-48 |
| Rated Power | 1000VA/800W | 3000VA/2400W | 5000VA/4000W |
| INPUT | |||
| Voltage | 230 VAC | ||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
| OUTPUT | |||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
| Surge Power | 2000VA | 6000VA | 10000VA |
| Efficiency (Peak) | 90% - 93% | 93% | |
| Transfer Time | 10 ms (For Personal Computers) / 20 ms (For Home Appliances) | ||
| Waveform | Pure sine wave | ||
| BATTERY& AC CHARGER | |||
| Battery Voltage | 24 VDC | 48 VDC | |
| Floating Charge Voltage | 27 VDC | 54 VDC | |
| Overcharge Protection | 31 VDC | 60VDC | |
| Maximum Charge Current | 10A/20A | 20A | 10A/20A/30A/40A/50A/60A |
| SOLAR CHARGER | |||
| Maximum PV Array Power | 600 W | 600W/1500W | 3000W/4000W |
| MPPT Range @Operating Voltage | 30 VDC ~66VDC | 30VDC~66VDC/ 30VDC-115VDC | 60VDC~115VDC |
| Maximum PV Array Open Circuit Voltage | 75 VDC | 75VDC/145VDC | 145VDC |
| Maximum Charging Current | 25A | 25A/60A | 60A/80A |
| Maximum Efficiency | 98% | ||
| Standby Power Consumption | 2W | ||
| PHYSICAL | |||
| Dimension,DxWxH (mm) | 128 x 272 x 355 | 140 x 295 x 540 | |
| Net Weight (kgs) | 7.4 | 8.0/10 | 11.05/13.5 |
| ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
| Operating Temperature | 0°C - 55°C | ||
| Storage Temperature | -15°C - 60°C | ||
* Typical transfer time for parallel operation is 30ms.
Product specifications are subject to change without further notice.
Product specifications are subject to change without further notice.



