Basic Info.
Product Description

| Model | YS500M-96 | YS510M-96 | YS520M-96 | YS530M-96 | YS540M-96 | YS550M-96 |
| Rated Maximum Power at STC | 500W | 510W | 520W | 530W | 540W | 550W |
| Maximum Power Voltage (Vmp) | 48.40V | 48.58V | 48.76V | 48.94V | 49.12V | 49.30V |
| Maximum Power Current (Imp) | 10.33A | 10.51A | 10.69A | 10.88A | 11.06A | 11.24A |
| Open Circuit Voltage ( Voc) | 58.08V | 58.30V | 58.52V | 58.73V | 58.95V | 59.16V |
| Short Circuit Current (Isc) | 10.54A | 10.72A | 10.90A | 11.09A | 11.28A | 11.46A |
| Module Efficiency | 19.51% | 19.90% | 20.35% | 20.68% | 21.07% | 21.46% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||
| Mechanical Parameters | ||||||
| Cell Type | Mono-crystalline 156x156mm (6inch) | |||||
| No. of Cells | 96 (8x12) | |||||
| Dimension | 1956x1310x45mm | |||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||
| Junction Box | IP65&IP67 Rated | |||||
| Output Cable | Section Size: 4mm² , Length: 900mm | |||||
| Frame | Anodized Aluminum Alloy | |||||
| No. of Bypass Diodes | 6 | |||||
| Connector | MC4 Compatible | |||||
| Working Conditions | ||||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / | |||||
| Operating Temperature | -40°c~+85°c | |||||
| Maximum Series Fuse | 15A | |||||
| NOCT | 45±2°c | |||||
| Application Class | Class A | |||||
| Temperature Coefficient | ||||||
| Temperature Coefficient of Pmax | -0.40%/°c | |||||
| Temperature Coefficient of Voc | -0.30%/°c | |||||
| Temperature Coefficient of Isc | +0.05%/°c | |||||
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects 



