- Overview
- Product Description
- Product Parameters
- Company Profile
- Certifications
- FAQ
Basic Info.
Model NO.
AP-30C
Condition
New
With LED
LCD+LED Display
Application
Solar System Controller, Charger Controller
Charge Way
Three Stage Charging
Battery Type
Lead Acid Battery, Lithium Battery
MPPT Tracking Efficiency
99%
Model No.
Ap-30c
MPPT Charge Current
30A
Power Source
Solar Power
Transport Package
Box
Trademark
One Inverter
Origin
China Guangdong
HS Code
8537109090
Production Capacity
5000PCS/Month
Product Description





Model | AP-20 | AP-30 | AP-40 | AP-50 | AP-60 | AP-80 | AP-100 | AP-120 | |
Rated Current | 20A | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
Maximum Charging | 22A | 32A | 42A | 52A | 62A | 82A | 102A | 122A | |
Current | |||||||||
Mppt Range Operating Voltage | |||||||||
12VDC | 18VDC~80VDC | ||||||||
24VDC | 30VDC~100VDC | ||||||||
36VDC | 40VDC~100VDC | ||||||||
48VDC | 60VDC~150VDC | ||||||||
96VDC | Not Available | 120VDC~200VDC | |||||||
Maximum Pv Array Power | |||||||||
12VDC | 280W | 420W | 570W | 700W | 900W | 1140W | 1400W | 1800W | |
24VDC | 550W | 840W | 1130W | 1400W | 1700W | 2260W | 2800W | 3400W | |
36VDC | 840W | 1260W | 1710W | 2100W | 2700W | 3420W | 4200W | 5400W | |
48VDC | 1100W | 1650W | 2270W | 2800W | 3400W | 4540W | 5600W | 6800W | |
96VDC | Not Available | 7200W | 9120W | 11200W | 14400W | ||||
Battery | |||||||||
Supportable Battery Type | Gel/SLA/AGM/Water/Lithium(lifepo4) battery | ||||||||
Charging Mode | Three Stages: Constand Current(mppt),equalizing Charge, Floating Charge | ||||||||
Maximum Efficiency | ≥99% | ||||||||
Communication Portal | |||||||||
Communication | RS485, available for wifi box & external control screen | ||||||||
Physical | |||||||||
Dimension, | 315*235*150 | 360*260*190 | 570*360*200 | ||||||
D*W*H(MM) | |||||||||
G.W.(KGS) | 3.5KGS | 4.5KGS | 13KGS | ||||||
*Product Specifications Are Subject To Change Without Further Notice |
Q1: Does your company also provide other solar products except Inverter?
A1: Yes, we also provide other solar products, like MPPT Solar Controller,off grid solar inverter, lithium battery, High frequency solar inverter etcm, related to the solar power system.
Q2: How to choose the right inverter?
A2: Tell us your demand, our sales will recommend a suitable inverter to you.
Q3: How about the delivery time?
A3: 7-15 days for sample, bulk order will be negotiated.
Q4: What is the warranty of the inverter?
A4: 1 year warranty.
Q5: How to solve the technical problem?
A5: 24-hour after-service consultancy just for you and to make your problem to solve easily.