Basic Info.
Model NO.
SUB-D
Nature of Source Flow
Active Inverter
Phase
Single
Output Power
>1000W
Certification
CE, ISO9001
Brand
Kemapower
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Half-Bridge Type
Nature of Wave String
Sine Wave Inverter
Product Name
Charge Controller Solar Hybrid off Inverter
Transport Package
Safey Packing
Specification
SUB(SB)3200-24
Trademark
KEMAPOWER
Origin
China
HS Code
8504403090
Production Capacity
60, 000PCS/Year
Product Description
Off Grid Hybrid Solar Inerter
SUB-D 3-11KW
SUB-D 3-11KW
KEY FEATURES
- High Frequency off grid hybrid solar inverter SUB-D 3-11KW, PF=1
- 3 in 1 design, Power Inverter + MPPT controller + Grid Charger
- Working without battery during daytime
- Support lithium activation wake-up and cold start function
- Auto restart while AC is recovering
- Intelligent power supply mode, intelligent Distribution of solar panel/mains/battery power shares
- AC and PV charge voltage adjustable, can meet different types battery charge requirement
- Adjustable Charge Current & Voltage, selectable Lead acid / Lithium battery
- Solar, Grid and Battery Energy complement each other, priority selectable
- RS232, BMS/RS485, Dry Contact Communication
- WiFi Plug or GPRS option for Mobile App, Automatic generator startion option
- 3KW have economical model, small capacity MPPT and PV input
- 6.2KW/11KW have parallel funciton, max can parallel 9 units
- Wide MPPT range 40--500VDC/120-500VDC, 60A/100A/150A for different modes
- Intelligent 3 stage AC battery charger, 60/80A/150A for different modes
- Selectable Utility, Solar or Battery priority, power Saver Modes
- Pure sine wave output, can suitable for different loads
- Protection for overload, over temperature,short-circuit, battery Low, battery reverse connection
TECHNICAL SPECIFICATIONS
ITEM | Model | SUB-D-E3024 | SUB-D-3624 | SUB-D-6248 | SUB-D-11048 | SUB-D-6248GP | SUB-D-11048GP |
INPUT | RATED POWER | 3KW | 3.6KW | 6.2KW | 11KW | 6.2KW | 11KW |
Voltage | 220/230/240VAC | ||||||
Selectable Voltage Range | 170-280VAC±3V (For Personal Computers) | ||||||
90-280VAC ±3V(For Home Appliances) | |||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
OUTPUT | Voltage | 220/230/240VAC ± 5%(Bat Mode) | |||||
Surge Power | 2 times Rated power for 5 seconds | ||||||
Overload Protection | 21s@105%~150% Load; 11s@150%~200% Load; 400ms@>200% Load | ||||||
Efficiency,PV to INV. | 97% (Peak) | ||||||
Efficiency,Battery to INV. | 94%(Peak) | ||||||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||||
Waveform | Pure sine wave | ||||||
Parallel Extension | infeasible | infeasible | infeasible | infeasible | Max 9PCS | Max 9PCS | |
Grid Connected Operation | Output Voltage | NO | 220/230/240VAC | ||||
Grid Voltage Range | NO | 195-253VAC | |||||
Grid Frequency Range | NO | 49-51±1Hz or 59-61±1Hz | |||||
Output Current | NO | 26.9A | 47.8A | ||||
Power Factor Range | NO | >0.99 | |||||
Conversion Efficiency | NO | 98% | |||||
BATTERY & AC CHARGER | Battery Voltage | 24 VDC | 48 VDC | ||||
Constant Charging Voltage(Adjustable) | 28.2VDC | 56.4VDC | |||||
Floating Charge Voltage(Adjustable) | 27 VDC | 54 VDC | |||||
Overcharge Protection | 33 VDC | 63 VDC | |||||
Charge Current (Max) | 60A | 80A | 80A | 150A | 80A | 150A | |
SOLAR CHARGER | PV Array Power (Max) | 3KW | 4.2KW | 6.2KW | 2*5.5KW | 6.2KW | 2*5.5KW |
MPPT Range | 50 ~ 500 VDC | 150 ~ 500 VDC | |||||
PV Work Range | 300~400VDC | ||||||
PV Array VOC (Max) | 500 VDC | ||||||
Max PV Input Current | 18A | 18A | 18A | 18A/18A | 18A | 18A/18A | |
Max PV Charge Current | 60A | 100A | 100A | 150A | 100A | 150A | |
Max Charge Current | 100A, AC+Solar adjustable | 120A, AC+Solar adjustable | 150A, AC+Solar adjustable | 120A, AC+Solar adjustable | 150A, AC+Solar adjustable | ||
Display | LCD | Input/Output V/HZ; Load %, VA/W; Overload; Bat % VDC; Bat Type; PV1/PV2 V/WH; Charge/Discharge Current; Setup; Fault Code and Warning; Working Mode | |||||
LED | AC/INV: Green Light Solid on-Output is powered by mains; Flashing-Output is powered by solar CHARGE: Green Light Solid on-Battery is fully charged; Flashing-Battery is charging FAULT: Red Light Solid on- Inverter fault; Flashing- Inverter warming | ||||||
Setup/Adjust parameter | Solar power /utility power/Battery priority, united Charge Current , AC Charge Amp, AC input range, VAC HZ, Bat VDC back to utility power, BAT VDC back to Bat Mode, Charge Source select ,Alarm on off , overload bypass, Bulk/ Floating Charge VDC, Bat Low Cut VDC , equalization Charge VDC / mins / days, | ||||||
Output Working Mode | Utility Uower Priority | default. Utility power priority, Solar and battery as backup when utility power not available | |||||
Solar Priority(SUB Mode) | solar power priority, utility power supplement to load when solar power is not enough , utility not available, battery supplement to load. Working on daytime while No Bat | ||||||
SBU priority | Solar power priority, When Solar power is not enough,battery to supplement.when battery power is not enough , utility power to load. Working on daytime while No Bat | ||||||
OPERATING ENVIRONMENT | Humidity | 20% to 95% Relative Humidity(Non-condensing) | |||||
Altitude | No more than 1000m, lf 1000m<,Rate power will lower, MAX 4000m, Refer to lEC62040 | ||||||
Noise | ≤50db | ||||||
Operating Temperature | -10°C - 50°C | ||||||
Storage Temperature | -15°C - 60°C | ||||||
Communication interface | N/A | RS232; BMS/RS485; WIFI Plug; Dry Contact; Parallel port for 6.2KW/11KW | |||||
Product size | L*W*H | 495*312*146 | 570*500*148 | 495*312*146 | 570*500*148 | ||
Net Weight (kgs) | Kg | 9.13 | 10.52 | 10.79 | 18.99 | 10.79 | 18.99 |
Carton size | L*W*H | 565*385*195 | 708*570*241 | 565*385*195 | 708*570*241 | ||
Carton weight | Kg | 10.35 | 11.84 | 12.42 | 22.21 | 12.42 | 22.21 |
PRODUCT DISPLAY













