Basic Info.
Application
Collector Controller, Water Heater Controller, Solar System Controller, Charger Controller, Lighting Controller, Wind Controller, Solar Working Station
Rated Voltage
24V
Transport Package
Standard Export Package
Specification
65*63*45
Trademark
oem
Origin
China
Production Capacity
100000 Per Year
Product Description
PRODUCT DETAILS
Technical Specification Data
Product details:






HOT SALE

ABOUT US


CERETIFICATE
Technical Specification Data
Mode | SMR1006-DC N5X | SMR1012-DCN5 | SMR1512-DCN5 | SMR2012-DCN5 |
Max solar current | 10A | 10A | 15A | 20A |
System voltage | 12/24V | 12/24V | 12/24V | 12/24V |
Output power (W) | 3~30W/3~60W | 3~60W/3~120W | ||
Output current (A) | 0.15~2.0A | 0.6~4.0A | ||
Output voltage (V) | 12V: 15~55V, 24V: 30~55V | |||
Constant current precision | ±2% | |||
Max efficiency | 95% | |||
Dimming | 0~100% | |||
Fast voltage | <14.5V/29.0V (25ºC) | |||
Boost voltage | 14.5/29.0V (25ºC) | |||
Equal voltage | 14.8/29.6V (25ºC)(Liquid) | |||
Float voltage | 13.7/27.4V (25ºC) | |||
Load disconnect voltage | 10.8~11.8V/21.6~23.6V;SOC1~5(Programmable) | |||
Load reconnect voltage | 11.4~12.8V/22.8~25.6V | |||
Over voltage protection | 15.5/31.0V | |||
Lighting hours | 5 stages( Programmable ) | |||
Day/Night threshold | 3.0~8.0V/6.0~16.0V(Programmable) | |||
Battery type | Liquid,Gel | |||
Temperature compensation | -4.17mV/K per cell (boost, equalization), -3.33mV/K per cell (float) | |||
Max solar voltage | 55V | |||
Max battery voltage | 40V | |||
Dimensions/Weight | 85x72x22.6mm/255g | 103x84x250mm/320g | ||
Max. Wire size | 2.5mm2 | 4.0mm2 | ||
Own consumption | 10mA | |||
Ambient temperature | -35~+60ºC | |||
Degree of protection | IP67 |
Product details:






HOT SALE

ABOUT US


CERETIFICATE
