Basic Info.
Model NO.
JKM435-460N-54HL4R-V
Number of Cells
108cells
Application
Solar System
Condition
New
Certification
EST, ISO, CB, CE
Material
Monocrystalline Silicon
Weight
22 Kg
Packing
37PCS/Pallets
Loading
962PCS/ 40′hq Container
Junction Box
IP68 Rated
Frame
Anodized Aluminium Alloy
Output Cables
TUV 1*4.0mm2
Maximum Series Fuse Rating
25A
Transport Package
Pallet
Specification
1762*1134*30mm
Trademark
Jinko
Origin
China
HS Code
85414300
Production Capacity
1000000watt Per Day
Packaging & Delivery
Package Size
176.20cm * 113.40cm * 3.00cm
Package Gross Weight
22.000kg
Product Description


SPECIFICATIONS | ||||||
Module Type | JKM435N-54HL4R-V | JKM440N-54HL4R-V | JKM445N-54HL4R-V | JKM450N-54HL4R-V | JKM455N-54HL4R-V | JKM460N-54HL4R-V |
Maximum Power (Pmax) | 435 | 440 | 445 | 450 | 455 | 460 |
Maximum Power Voltage (Vmp) | 32.59 | 32.81 | 33.02 | 33.21 | 33.41 | 33.60 |
Maximum Power Current (Imp) | 13.35 | 13.41 | 13.48 | 13.55 | 13.62 | 13.69 |
Open-circuit Voltage (Voc) | 39.16 | 39.38 | 39.59 | 39.78 | 39.98 | 40.17 |
Short-circuit Current (Isc) | 13.80 | 13.86 | 13.93 | 14.00 | 14.07 | 14.14 |
Module Efficiency STC (%) | 21.77 | 22.02 | 22.27 | 22.52 | 22.77 | 23.02 |
Operating Temperature(ºC) | -40 °C ~ +70°C | |||||
Maximum system voltage | 1000/1500VDC (IEC) | |||||
Maximum series fuse rating | 25A | |||||
Power tolerance | 0~+3% | |||||
Temperature coefficients of Pmax | -0.29%/ºC | |||||
Temperature coefficients of Voc | -0.25%/ºC | |||||
Temperature coefficients of Isc | 0.045%/ºC | |||||
Mechanical Characteristics | ||||||
Cell Type | N type Mono-crystalline | |||||
No. of cells | 108 (2×54) | |||||
Dimensions | 1762×1134×30mm | |||||
Weight | 22 kg (48.50 lbs) | |||||
Front Glass | 3.2mm,Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass | |||||
Frame | Anodized Aluminium Alloy | |||||
Junction Box | IP68 Rated | |||||
Output Cables | TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length | |||||
Packaging Configuration | ||||||
Pallet Dimensions | 1792×1140×1249 mm | |||||
Packing detail (Two pallets=One stack) | 37 pcs/pallets, 74 pcs/stack,962 pcs/ 40'HQ Container |



