- Overview
- Product Description
- Product Parameters
- Certifications
- Company Profile
- FAQ
Basic Info.
Model NO.
HSIplus-122
Phase
Single
Output Power
1200W
Certification
CE, ROHS, ISO9001, FCC
Brand
One Inverter
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
Inverter Type
off Grid Inverter
Transfer Efficiency
More Than 85%
Transformer Type
Toroidal
Peak Power
3 Times
Transport Package
Carton
Specification
10KGS
Trademark
ONE
Origin
China
Production Capacity
50000PCS/ Month
Product Description





Model | HSI-PLUS-102 | HSI-PLUS-122 |
Rated power | 1000W | 1200W |
Surge power | 3000W | 3600W |
AC Input & Output | ||
Voltage | 220VAC | |
Selectable Voltage Range | 165-275VAC | |
Frequency Range | 50Hz/60Hz automatic recognition | |
AC Voltage Regulation | (DC Batt.mode)220vac±3% | |
Transfer Time | ≤5ms | |
Wave Form | Pure Sine Wave | |
Transformer type | Toroidal | |
Transfer efficiency | ≥85% | |
Battery | ||
Battery Voltage | 12V/24V | |
Type | Gel/SLA/AGM/Water/Lithium(lifepo4) Battery | |
DC Charge Voltage | 12~16VDC(12V)/24~32VDC(24V) | |
Overcharge Protection | Battery voltage >=16VDC (12V) >=32VDC (24V), stop charging after 60s alarm | |
Solar Charge & AC Charger | ||
Type | MPPT Solar Charger Controller | |
Maximum PV Array Open Circuit Voltage | Max. 100V | |
Maximum PV Array Power | 450W(12V)/900W(24V) | 600W(12V)/1200W(24V) |
Maximum AC Charge Current | 15A | |
Maximum Solar Charge Current | 30A MPPT | 40A MPPT |
Maximum Charging Current | 45A | 55A |
Working mode | ||
01 mode | AC mains priority | |
02 mode | ECO mode | |
03 mode | DC battery priority | |
04 mode | Unattended mode | |
Communication Port | ||
Type | RS485, available for wifi box & external control screen | |
Packing Details | ||
Dimension, D*W*H(MM) | 460*340*210 | |
G.W.(KGS) | 10.5 | 11 |
Environment | ||
Humidity | 0~95%(NO CONDESNSATION) | |
Operating Temperature | 0~55ºC | |
Storage Temperature | 0~55ºC | |
*Product Specifications Are Subject To Change Without Further Notice |




FAQ
Q1: Does your company also provide other solar products except Pure Sine Wave Inverter?A1: Yes, we also provide other solar products, like MPPT Solar Controller, poly solar panel, off grid solar inverter, on grid
inverter, battery, portable solar system, solar charger and other accesories
related to the solar power system.
Q2: How to choose a right inverter?
A2: Tell us your demand, then our sales will recommend a suitable inverter to you.
Q3: How about the delivery time?
A3: 5 days for sample; 7-15 days for bulk order.
Q4: What is the warranty of inverter?
A4: 1 year warranty.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.